New regional and 3-D seismic data give insights into deep structure of the Illinois Basin
Saved in:
Online Access: |
|
---|---|
Authors: | McBride, J.H.; Leetaru, H.E.; Keach, R.W.; McBride, E.I. |
Volume Title: | 2015 AAPG annual convention & exhibition; abstracts volume |
Source: | Abstracts: Annual Meeting - American Association of Petroleum Geologists, Vol.2015; 2015 AAPG annual convention & exhibition, Denver, CO, May 31-June 3, 2015. Publisher: American Association of Petroleum Geologists and Society for Sedimentary Geology, Tulsa, OK, United States |
Publication Date: | 2015 |
Note: | In English. AAPG Datapages/Search and Discovery Article 216 |
Subjects: | Basins; Cambrian; Data; Faults; Geophysical methods; Geophysical profiles; Geophysical surveys; Mount Simon Sandstone; Paleozoic; Petroleum; Petroleum exploration; Plate tectonics; Precambrian; Rifting; Seismic methods; Seismic profiles; Surveys; Three-dimensional models; Upper Cambrian; Well logs; Illinois Basin; United States |
Coordinates: | N370000 N423000 W0873000 W0913000 |
Record ID: | 2018082656 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|