Geologic risk assessment of sequestration projects, the Illinois example
Saved in:
Online Access: |
|
---|---|
Authors: | Leetaru, H.E.; Freiburg, J.; Will, R.; McBride, J. |
Volume Title: | 2016 AAPG annual convention & exhibition; abstracts volume |
Source: | Abstracts: Annual Meeting - American Association of Petroleum Geologists, Vol.2016; 2016 AAPG annual convention & exhibition, Calgary, AB, Canada, June 19-22, 2016. Publisher: American Association of Petroleum Geologists and Society for Sedimentary Geology, Tulsa, OK, United States |
Publication Date: | 2016 |
Note: | In English |
Subjects: | Cambrian; Carbon dioxide; Carbon sequestration; Faults; Geophysical methods; Growth faults; Injection; Monitoring; Mount Simon Sandstone; Paleozoic; Risk assessment; Seismic methods; Seismicity; Sequence stratigraphy; Tectonics; Unconformities; Upper Cambrian; Illinois; United States; Argenta Formation |
Coordinates: | N370000 N423000 W0873000 W0913000 |
Record ID: | 2018072304 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|