Isotopic and geochemical characterization of fossil brines of the Cambrian Mt. Simon Sandstone and Ironton-Galesville Formation from the Illinois Basin, USA
Geochemical and isotopic characteristics of deep-seated saline groundwater provide valuable insight into the origin and evolving composition, water-rock interaction, and mixing potential of fossil brines. Such information may yield insight into intra- and interbasinal brine movement and relationship... Full description
Saved in:
Online Access: |
doi: 10.1016/j.gca.2015.06.013 |
---|---|
Authors: | Labotka, D.M.; Panno, S.V.; Locke, R.A.; Freiburg, J.T. |
Volume Title: | Geochimica et Cosmochimica Acta |
Source: | Geochimica et Cosmochimica Acta, Vol.165, p.342-360. Publisher: Elsevier, New York, NY, International. ISSN: 0016-7037 |
Publication Date: | 2015 |
Note: | In English. 65 refs.; illus., incl. 6 tables, sketch map |
Subjects: | Alkaline earth metals; Brines; Cambrian; D/H; Fossil waters; Galesville Sandstone; Ground water; Hydrogen; ICP mass spectra; Isotope ratios; Isotopes; Lithostratigraphy; Mass spectra; Mathematical methods; Metals; Monitoring; Mount Simon Sandstone; O-18/O-16; Oxygen; Paleozoic; Saline composition; Spectra; Sr-87/Sr-86; Stable isotopes; Strontium; Upper Cambrian; Water wells; X-ray diffraction data; Illinois Basin; United States; Ironton Formation; Rough Creek Graben |
Coordinates: | N360000 N400000 W0860000 W0900000 |
Record ID: | 2015093863 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. Reference includes data from CAPCAS, Elsevier Scientific Publishers, Amsterdam, Netherlands |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|