Surface monitoring of microseismicity at the Decatur, Illinois, CO2 sequestration demonstration site
Saved in:
Online Access: |
doi: 10.1785/0220150062 |
---|---|
Authors: | Kaven, J.O.; Hickman, S.H.; McGarr, A.F.; Ellsworth, W.L. |
Volume Title: | Seismological Research Letters |
Source: | Seismological Research Letters, 86(4), p.1096-1101. Publisher: Seismological Society of America, El Cerrito, CA, United States. ISSN: 0895-0695 |
Publication Date: | 2015 |
Note: | In English. 20 refs.; illus., incl. sketch maps |
Subjects: | Boreholes; Cambrian; Carbon sequestration; Detection; Earthquakes; Faults; Gas storage; Microearthquakes; Monitoring; Mount Simon Sandstone; Paleozoic; Porosity; Pressure; Seismic networks; Seismicity; Shallow depth; Upper Cambrian; Volume; Illinois; Macon County Illinois; United States; Decatur Illinois |
Coordinates: | N393600 N400400 W0884500 W0891200 |
Record ID: | 2015071675 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. Abstract, Copyright, Seismological Society of America, Reference includes data from GeoScienceWorld, Alexandria, VA, United States |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|