Development and implementation of a seismic characterization and CO2 monitoring program for the Illinois Basin - Decatur Project
Saved in:
Online Access: |
doi: 10.1002/ghg.1452 |
---|---|
Authors: | Couëslan, M.L.; Smith, V.; El-Kaseeh, G.; Gilbert, J.; Preece, N.; Zhang, L.; Gulati, J. |
Volume Title: | Illinois Basin - Decatur Project |
Volume Authors: | Greenberg, S., editor |
Source: | Illinois Basin - Decatur Project, edited by S. Greenberg. Greenhouse Gases: Science and Technology, 4(5), p.626-644. Publisher: John Wiley & Sons, Sussex, United Kingdom. ISSN: 2152-3878 |
Publication Date: | 2014 |
Note: | In English. 17 refs.; illus., incl. 7 tables |
Subjects: | Arrays; Cambrian; Carbon dioxide; Clastic rocks; Contaminant plumes; Eau Claire Formation; Geophysical methods; Geophysical profiles; Geophysical surveys; Greenhouse gases; Injection; Microseisms; Models; Mount Simon Sandstone; Paleozoic; Pollution; Porous materials; Programs; Research; Reservoir properties; Sandstone; Sedimentary rocks; Seismic methods; Seismic profiles; Simulation; Stacking; Stratigraphy; Surveys; Three-dimensional models; Toxic materials; Two-dimensional models; Uncertainty; Upper Cambrian; Illinois; Illinois Basin; United States; Decatur Project |
Record ID: | 2015033590 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. Reference includes data from John Wiley & Sons, Chichester, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Description not available. |