An overview of the Illinois Basin - Decatur Project
Saved in:
Online Access: |
doi: 10.1002/ghg.1433 |
---|---|
Authors: | Finley, R.J. |
Volume Title: | Illinois Basin - Decatur Project |
Volume Authors: | Greenberg, S., editor |
Source: | Illinois Basin - Decatur Project, edited by S. Greenberg. Greenhouse Gases: Science and Technology, 4(5), p.571-579. Publisher: John Wiley & Sons, Sussex, United Kingdom. ISSN: 2152-3878 |
Publication Date: | 2014 |
Note: | In English. 12 refs.; illus., incl. sketch map |
Subjects: | Basins; Brines; Cambrian; Carbon dioxide; Carbon sequestration; Clastic rocks; Climate change; Contaminant plumes; Data management; Eau Claire Formation; Greenhouse gases; Hydrology; Information management; Injection; Models; Monitoring; Mount Simon Sandstone; Paleozoic; Pollution; Programs; Research; Reservoir properties; Saline composition; Sandstone; Sedimentary basins; Sedimentary rocks; Seismicity; Simulation; Soil gases; Stratigraphy; Toxic materials; Uncertainty; Upper Cambrian; Illinois; Illinois Basin; New Madrid region; United States; Decatur Project |
Coordinates: | N370000 N423000 W0873000 W0913000 |
Record ID: | 2015033588 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. Reference includes data from John Wiley & Sons, Chichester, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|