Lithologic, mineralogical, and petrophysical characteristics of the Eau Claire Formation; complexities of a carbon storage system seal
Concerns about potential climate change related to greenhouse gas emissions have spurred researchers across the world to assess the viability of geologic storage of CO2. In the Illinois Basin in the United States, the Cambrian Mount Simon Sandstone has been targeted as a reservoir for car... Full description
Saved in:
Online Access: |
doi: 10.1306/eg.02081211014 |
---|---|
Authors: | Neufelder, R.J.; Bowen, B.B.; Lahann, R.W.; Rupp, J.A. |
Volume Title: | Environmental Geosciences |
Source: | Environmental Geosciences, 19(3), p.81-104. Publisher: American Association of Petroleum Geologists (AAPG), Division of Environmental Geosciences, Tulsa, OK, United States. ISSN: 1075-9565 |
Publication Date: | 2012 |
Note: | In English. 32 refs.; illus., incl. 7 tables, sketch map |
Subjects: | Authigenic minerals; Brines; Cambrian; Carbon dioxide; Carbon sequestration; Characterization; Clastic rocks; Contaminant plumes; Eau Claire Formation; Fabric; Greenhouse gases; Injection; Lithofacies; Mineral composition; Mount Simon Sandstone; Mudstone; Paleozoic; Permeability; Physical properties; Pollution; Porosity; Regional; Reservoir rocks; Sandstone; Sealing; Sedimentary rocks; Siltstone; Solutes; Storage coefficient; Underground disposal; Upper Cambrian; Waste disposal; Whole rock; X-ray diffraction data; Illinois Basin; Indiana; United States |
Coordinates: | N374500 N414500 W0844500 W0881000 |
Record ID: | 2013002121 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. Reference includes data from GeoScienceWorld, Alexandria, VA, United States, Reference includes data supplied by American Association of Petroleum Geologists |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|