An integrated carbon sequestration deployment test at Decatur, Illinois
In May, 2009, the Midwest Geological Sequestration Consortium (MGSC) completed drilling a 7,230 ft carbon dioxide injection well at Decatur, Illinois as part of the U.S. Department of Energy's Regional Carbon Sequestration Partnership program. The well, targeting the Cambrian Mt. Simon Sandstone, wi... Full description
Saved in:
Online Access: |
|
---|---|
Authors: | Finley, R. |
Volume Title: | Geological Society of America, 2009 annual meeting |
Source: | Abstracts with Programs - Geological Society of America, 41(7), p.75; Geological Society of America, 2009 annual meeting, Portland, OR, Oct. 18-21, 2009. Publisher: Geological Society of America (GSA), Boulder, CO, United States. ISSN: 0016-7592 |
Publication Date: | 2009 |
Note: | In English |
Subjects: | Cambrian; Carbon dioxide; Carbon sequestration; Gas injection; Geophysical methods; Geophysical profiles; Geophysical surveys; Monitoring; Mount Simon Sandstone; Paleozoic; Reservoir properties; Reservoir rocks; Seismic methods; Seismic profiles; Surveys; Upper Cambrian; Vertical seismic profiles; Illinois; Macon County Illinois; United States; Decatur Illinois |
Coordinates: | N393600 N400400 W0884500 W0891200 |
Record ID: | 2010086510 |
Copyright Information: | GeoRef, Copyright 2020 American Geosciences Institute. Reference includes data supplied by the Geological Society of America, Boulder, CO, United States |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|